ബുധൻ, 11 മേയ് 2016 · Wednesday
Kerala Gold Rate on 11 May 2016 11 മേയ് 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹22,280▲ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,785▲ ₹10
Gold price by weight on 11 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,785 | ₹3,037 | ₹2,280 |
| 1 പവൻ (8 g) | ₹22,280 | ₹24,296 | ₹18,240 |
| 10 ഗ്രാം | ₹27,850 | ₹30,370 | ₹22,800 |
| 10 പവൻ (80 g) | ₹2,22,800 | ₹2,42,960 | ₹1,82,400 |
| 100 ഗ്രാം | ₹2,78,500 | ₹3,03,700 | ₹2,28,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 11 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 10 May | ₹22,200 | ▲ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 4 May 2016 | ₹22,400 | ▼ ₹120 -0.5% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 11 Apr 2016 | ₹21,640 | ▲ ₹640 +3.0% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 11 May 2015 | ₹20,280 | ▲ ₹2,000 +9.9% |
| 5 years ago · 5 വർഷം മുമ്പ് | 11 May 2011 | ₹16,480 | ▲ ₹5,800 +35.2% |
11 മേയ് 2016 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹22,280, ഒരു ഗ്രാമിന് ₹2,785 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കൂടുതൽ.
On Wednesday, 11 May 2016, 22 carat gold in Kerala was ₹2,785 per gram and ₹22,280 per pavan (8 grams), ₹80 higher than the previous day. The estimated 24 carat price was ₹3,037 per gram.
All of May 2016 → Today's gold rate → Jewellery bill calculator →