Today Gold Rate Keralaഇന്നത്തെ സ്വർണവില

Updated 14 Nov 2026, 12:30 AM IST

World Gold Rate Today ലോക രാജ്യങ്ങളിലെ ഇന്നത്തെ സ്വർണവില

Spot gold · 1 troy ounce$3,884.40International price
24K · 1 gram in US$$124.89no tax or duty
Kerala 22K · 1 gram₹12,695Kerala rate →

Gold price per gram by country രാജ്യം തിരിച്ച് ഒരു ഗ്രാമിന്

Country · രാജ്യം24K22K18K1 Tola 24K
🇦🇪 United Arab Emirates (UAE) യുഎഇ (ദുബായ്) AED 458.65AED 420.54AED 344.33AED 5,349.55
🇸🇦 Saudi Arabia സൗദി അറേബ്യ SAR 468.32SAR 429.41SAR 351.59SAR 5,462.44
🇶🇦 Qatar ഖത്തർ QAR 454.59QAR 416.82QAR 341.28QAR 5,302.20
🇰🇼 Kuwait കുവൈത്ത് KWD 38.837KWD 35.610KWD 29.157KWD 452.989
🇴🇲 Oman ഒമാൻ OMR 48.018OMR 44.029OMR 36.050OMR 560.077
🇧🇭 Bahrain ബഹ്റൈൻ BHD 46.957BHD 43.056BHD 35.253BHD 547.700
🇮🇳 India ഇന്ത്യ ₹11,750₹10,774₹8,821₹1,37,051
🇺🇸 United States അമേരിക്ക USD 124.89USD 114.51USD 93.76USD 1,456.65
🇬🇧 United Kingdom യുകെ GBP 94.31GBP 86.47GBP 70.80GBP 1,099.99
🇪🇺 Euro area യൂറോപ്പ് EUR 112.83EUR 103.46EUR 84.71EUR 1,316.07
🇨🇦 Canada കാനഡ CAD 178.04CAD 163.25CAD 133.66CAD 2,076.64
🇦🇺 Australia ഓസ്ട്രേലിയ AUD 183.37AUD 168.14AUD 137.67AUD 2,138.81
🇳🇿 New Zealand ന്യൂസിലാൻഡ് NZD 225.13NZD 206.42NZD 169.01NZD 2,625.84
🇸🇬 Singapore സിംഗപ്പൂർ SGD 160.64SGD 147.29SGD 120.60SGD 1,873.66
🇲🇾 Malaysia മലേഷ്യ MYR 509.38MYR 467.06MYR 382.42MYR 5,941.32
🇲🇻 Maldives മാലിദ്വീപ് MVR 1,931.29MVR 1,770.83MVR 1,449.92MVR 22,526.21
🇱🇰 Sri Lanka ശ്രീലങ്ക LKR 41,516LKR 38,067LKR 31,168LKR 484,232
🇵🇰 Pakistan പാകിസ്ഥാൻ PKR 34,546PKR 31,676PKR 25,936PKR 402,943
🇧🇩 Bangladesh ബംഗ്ലാദേശ് BDT 15,583BDT 14,288BDT 11,699BDT 181,752
🇳🇵 Nepal നേപ്പാൾ NPR 18,800NPR 17,238NPR 14,114NPR 219,279
🇨🇭 Switzerland സ്വിറ്റ്സർലൻഡ് CHF 104.20CHF 95.54CHF 78.23CHF 1,215.38
🇭🇰 Hong Kong ഹോങ്കോങ് HKD 979.73HKD 898.33HKD 735.53HKD 11,427.35
🇯🇵 Japan ജപ്പാൻ JPY 19,956JPY 18,298JPY 14,982JPY 232,766
🇨🇳 China ചൈന CNY 834.87CNY 765.51CNY 626.78CNY 9,737.81
🇿🇦 South Africa ദക്ഷിണാഫ്രിക്ക ZAR 2,090.04ZAR 1,916.40ZAR 1,569.10ZAR 24,377.86

These are the international spot price converted into each currency (24K = 999 purity; 22K and 18K by purity). They do not include import duty, VAT/GST or the shop's premium, so the price at a jewellery shop is higher. ഈ വില അന്താരാഷ്ട്ര വിലയാണ്; കടകളിൽ നികുതിയും പണിക്കൂലിയും ചേർത്ത് കൂടുതലാകും. Exchange rates from open.er-api.com, gold from gold-api.com.

Gulf countries ഗൾഫ് രാജ്യങ്ങളിലെ സ്വർണവില

സ്വർണവില ലോകം മുഴുവൻ അന്താരാഷ്ട്ര വിലയെ (ഔൺസിന് ഡോളറിൽ) ആശ്രയിച്ചാണ്. ഓരോ രാജ്യത്തും ആ വിലയെ അവിടത്തെ കറൻസിയിലേക്ക് മാറ്റി, ഇറക്കുമതി തീരുവയും നികുതിയും ചേർക്കുന്നു. അതുകൊണ്ടാണ് ഇന്ത്യയിലെ വില ഗൾഫിനേക്കാൾ കൂടുതലാകുന്നത്.

Gold is priced worldwide from the international spot price in US dollars per troy ounce (31.10 g). Each country converts it to its own currency and adds import duty, taxes and a small trade premium. India's import duty and 3% GST are why the Kerala rate is usually higher than the Gulf rate.