Today Gold Rate Keralaഇന്നത്തെ സ്വർണവില

Kerala Gold Price History സ്വർണവിലയുടെ ചരിത്രം

All-time high · സർവകാല റെക്കോർഡ്₹1,31,16029 January 2026 (Morning)
Today · ഇന്ന്₹1,01,560-22.6% from the record
In 2000 · 2000-ൽ₹3,21231.6× since then

Price of 1 pavan since 1970 1970 മുതൽ

029.6K59.2K88.8K1.18L197019972004201120182025

Highest gold prices ever in Kerala ഏറ്റവും ഉയർന്ന വിലകൾ

#Date1 Pavan1 Gram
129 January 2026 Morning₹1,31,160₹16,395
229 January 2026 Evening₹1,30,360₹16,295
31 March 2026₹1,26,920₹15,865
430 January 2026 Morning₹1,25,120₹15,640
52 March 2026 Afternoon₹1,25,040₹15,630

Milestones നാഴികക്കല്ലുകൾ

The first day the price of 1 pavan went past each level.

LevelFirst dayPrice
₹1,30,00029 January 2026₹1,31,160
₹1,20,00028 January 2026₹1,21,120
₹1,10,00020 January 2026₹1,10,400
₹1,00,00023 December 2025₹1,01,600
₹90,0008 October 2025₹90,320
₹80,0009 September 2025₹80,880
₹70,00012 April 2025₹70,160
₹60,00022 January 2025₹60,200
₹50,00029 March 2024₹50,400
₹45,0005 April 2023₹45,000
₹40,00031 July 2020₹40,000
₹35,00018 May 2020₹35,040
₹30,0006 January 2020₹30,200
₹25,00020 February 2019₹25,160
₹20,00019 August 2011₹20,520
₹15,0008 November 2010₹15,000
₹10,0001 November 2009₹11,960

Gold price year by year ഓരോ വർഷവും (മാർച്ച് 31)

Year1 Pavan1 GramChange
2026 ₹1,09,640₹13,705 +62.7%
2025 ₹67,400₹8,425 +34.3%
2024 ₹50,200₹6,275 +14.1%
2023 ₹44,000₹5,500 +15.4%
2022 ₹38,120₹4,765 +15.9%
2021 ₹32,880₹4,110 +2.8%
2020 ₹32,000₹4,000 +34.9%
2019 ₹23,720₹2,965 +5%
2018 ₹22,600₹2,825 +3.7%
2017 ₹21,800₹2,725 +2.1%
2016 ₹21,360₹2,670 +8.1%
2015 ₹19,760₹2,470 -8%
2014 ₹21,480₹2,685 -3.4%
2013 ₹22,240₹2,780 +6.5%
2012 ₹20,880₹2,610 +34.2%
2011 ₹15,560₹1,945 +26.7%
2010 ₹12,280₹1,535 +10.9%
2009 ₹11,077₹1,385 +24.6%
2008 ₹8,892₹1,112 +29.1%
2007 ₹6,890₹861 +10.2%
2006 ₹6,255₹782 +37.5%
2005 ₹4,550₹569 +2.3%
2004 ₹4,448₹556 +15.3%
2003 ₹3,857₹482 +5.1%
2002 ₹3,670₹459 +19.4%
2001 ₹3,073₹384 -4.3%
2000 ₹3,212₹402 +3.4%
1999 ₹3,106₹388 +4.7%
1998 ₹2,966₹371 -13.6%
1997 ₹3,432₹429 -9.3%
1996 ₹3,784₹473 +10.3%
1995 ₹3,432₹429 +37.7%
1990 ₹2,493₹312 +58.5%
1985 ₹1,573₹197 +61.3%
1980 ₹975.00₹121.88 +146.2%
1975 ₹396.00₹49.50 +192.7%
1970 ₹135.30₹16.91 +50%
1965 ₹90.20₹11.28 +9.9%
1960 ₹82.05₹10.26 +41.2%
1955 ₹58.11₹7.26 -20.1%
1950 ₹72.75₹9.09 +59.9%
1945 ₹45.49₹5.69 +69.9%
1940 ₹26.77₹3.35 +18.2%
1935 ₹22.65₹2.83 +66.9%
1930 ₹13.57₹1.70 -1.3%
1925 ₹13.75₹1.72 –

Price on 31 March (end of the financial year) of each year.