ചൊവ്വ, 10 മേയ് 2016 · Tuesday
Kerala Gold Rate on 10 May 2016 10 മേയ് 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹22,200▼ ₹280
1 ഗ്രാം · 1 Gram · 22K (916)₹2,775▼ ₹35
Gold price by weight on 10 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,775 | ₹3,026 | ₹2,272 |
| 1 പവൻ (8 g) | ₹22,200 | ₹24,208 | ₹18,176 |
| 10 ഗ്രാം | ₹27,750 | ₹30,260 | ₹22,720 |
| 10 പവൻ (80 g) | ₹2,22,000 | ₹2,42,080 | ₹1,81,760 |
| 100 ഗ്രാം | ₹2,77,500 | ₹3,02,600 | ₹2,27,200 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 10 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 9 May | ₹22,480 | ▼ ₹280 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 3 May 2016 | ₹22,560 | ▼ ₹360 -1.6% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 10 Apr 2016 | ₹21,480 | ▲ ₹720 +3.4% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 10 May 2015 | ₹20,280 | ▲ ₹1,920 +9.5% |
| 5 years ago · 5 വർഷം മുമ്പ് | 10 May 2011 | ₹16,360 | ▲ ₹5,840 +35.7% |
10 മേയ് 2016 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹22,200, ഒരു ഗ്രാമിന് ₹2,775 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹280 കുറവ്.
On Tuesday, 10 May 2016, 22 carat gold in Kerala was ₹2,775 per gram and ₹22,200 per pavan (8 grams), ₹280 lower than the previous day. The estimated 24 carat price was ₹3,026 per gram.
All of May 2016 → Today's gold rate → Jewellery bill calculator →