ചൊവ്വ, 10 മേയ് 2011 · Tuesday
Kerala Gold Rate on 10 May 2011 10 മേയ് 2011-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹16,360▲ ₹120
1 ഗ്രാം · 1 Gram · 22K (916)₹2,045▲ ₹15
Gold price by weight on 10 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,045 | ₹2,230 | ₹1,674 |
| 1 പവൻ (8 g) | ₹16,360 | ₹17,840 | ₹13,392 |
| 10 ഗ്രാം | ₹20,450 | ₹22,300 | ₹16,740 |
| 10 പവൻ (80 g) | ₹1,63,600 | ₹1,78,400 | ₹1,33,920 |
| 100 ഗ്രാം | ₹2,04,500 | ₹2,23,000 | ₹1,67,400 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 10 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 9 May | ₹16,240 | ▲ ₹120 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 3 May 2011 | ₹16,600 | ▼ ₹240 -1.4% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 10 Apr 2011 | ₹15,840 | ▲ ₹520 +3.3% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 10 May 2010 | ₹13,280 | ▲ ₹3,080 +23.2% |
10 മേയ് 2011 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹16,360, ഒരു ഗ്രാമിന് ₹2,045 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹120 കൂടുതൽ.
On Tuesday, 10 May 2011, 22 carat gold in Kerala was ₹2,045 per gram and ₹16,360 per pavan (8 grams), ₹120 higher than the previous day. The estimated 24 carat price was ₹2,230 per gram.
All of May 2011 → Today's gold rate → Jewellery bill calculator →