ബുധൻ, 4 മേയ് 2016 · Wednesday
Kerala Gold Rate on 4 May 2016 4 മേയ് 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹22,400▼ ₹160
1 ഗ്രാം · 1 Gram · 22K (916)₹2,800▼ ₹20
Gold price by weight on 4 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,800 | ₹3,054 | ₹2,293 |
| 1 പവൻ (8 g) | ₹22,400 | ₹24,432 | ₹18,344 |
| 10 ഗ്രാം | ₹28,000 | ₹30,540 | ₹22,930 |
| 10 പവൻ (80 g) | ₹2,24,000 | ₹2,44,320 | ₹1,83,440 |
| 100 ഗ്രാം | ₹2,80,000 | ₹3,05,400 | ₹2,29,300 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 4 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 3 May | ₹22,560 | ▼ ₹160 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 27 Apr 2016 | ₹22,160 | ▲ ₹240 +1.1% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 4 Apr 2016 | ₹21,200 | ▲ ₹1,200 +5.7% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 4 May 2015 | ₹20,040 | ▲ ₹2,360 +11.8% |
| 5 years ago · 5 വർഷം മുമ്പ് | 4 May 2011 | ₹16,600 | ▲ ₹5,800 +34.9% |
4 മേയ് 2016 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹22,400, ഒരു ഗ്രാമിന് ₹2,800 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹160 കുറവ്.
On Wednesday, 4 May 2016, 22 carat gold in Kerala was ₹2,800 per gram and ₹22,400 per pavan (8 grams), ₹160 lower than the previous day. The estimated 24 carat price was ₹3,054 per gram.
All of May 2016 → Today's gold rate → Jewellery bill calculator →