വ്യാഴം, 12 മേയ് 2016 · Thursday
Kerala Gold Rate on 12 May 2016 12 മേയ് 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹22,280മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,785മാറ്റമില്ല · No change
Gold price by weight on 12 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,785 | ₹3,037 | ₹2,280 |
| 1 പവൻ (8 g) | ₹22,280 | ₹24,296 | ₹18,240 |
| 10 ഗ്രാം | ₹27,850 | ₹30,370 | ₹22,800 |
| 10 പവൻ (80 g) | ₹2,22,800 | ₹2,42,960 | ₹1,82,400 |
| 100 ഗ്രാം | ₹2,78,500 | ₹3,03,700 | ₹2,28,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 12 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 11 May | ₹22,280 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 5 May 2016 | ₹22,400 | ▼ ₹120 -0.5% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 12 Apr 2016 | ₹21,760 | ▲ ₹520 +2.4% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 12 May 2015 | ₹20,280 | ▲ ₹2,000 +9.9% |
| 5 years ago · 5 വർഷം മുമ്പ് | 12 May 2011 | ₹16,320 | ▲ ₹5,960 +36.5% |
12 മേയ് 2016 വ്യാഴാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹22,280, ഒരു ഗ്രാമിന് ₹2,785 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Thursday, 12 May 2016, 22 carat gold in Kerala was ₹2,785 per gram and ₹22,280 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹3,037 per gram.
All of May 2016 → Today's gold rate → Jewellery bill calculator →