ബുധൻ, 3 ഫെബ്രുവരി 2016 · Wednesday
Kerala Gold Rate on 3 February 2016 3 ഫെബ്രുവരി 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹20,320▲ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,540▲ ₹10
Gold price by weight on 3 Feb തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,540 | ₹2,770 | ₹2,080 |
| 1 പവൻ (8 g) | ₹20,320 | ₹22,160 | ₹16,640 |
| 10 ഗ്രാം | ₹25,400 | ₹27,700 | ₹20,800 |
| 10 പവൻ (80 g) | ₹2,03,200 | ₹2,21,600 | ₹1,66,400 |
| 100 ഗ്രാം | ₹2,54,000 | ₹2,77,000 | ₹2,08,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 3 Feb |
|---|---|---|---|
| Previous day · തലേദിവസം | 2 Feb | ₹20,240 | ▲ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 27 Jan 2016 | ₹20,200 | ▲ ₹120 +0.6% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 3 Jan 2016 | ₹18,840 | ▲ ₹1,480 +7.9% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 3 Feb 2015 | ₹20,920 | ▼ ₹600 -2.9% |
| 5 years ago · 5 വർഷം മുമ്പ് | 3 Feb 2011 | ₹14,960 | ▲ ₹5,360 +35.8% |
3 ഫെബ്രുവരി 2016 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹20,320, ഒരു ഗ്രാമിന് ₹2,540 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കൂടുതൽ.
On Wednesday, 3 February 2016, 22 carat gold in Kerala was ₹2,540 per gram and ₹20,320 per pavan (8 grams), ₹80 higher than the previous day. The estimated 24 carat price was ₹2,770 per gram.
All of February 2016 → Today's gold rate → Jewellery bill calculator →