വ്യാഴം, 4 ഫെബ്രുവരി 2016 · Thursday
Kerala Gold Rate on 4 February 2016 4 ഫെബ്രുവരി 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹20,440▲ ₹120
1 ഗ്രാം · 1 Gram · 22K (916)₹2,555▲ ₹15
Gold price by weight on 4 Feb തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,555 | ₹2,787 | ₹2,092 |
| 1 പവൻ (8 g) | ₹20,440 | ₹22,296 | ₹16,736 |
| 10 ഗ്രാം | ₹25,550 | ₹27,870 | ₹20,920 |
| 10 പവൻ (80 g) | ₹2,04,400 | ₹2,22,960 | ₹1,67,360 |
| 100 ഗ്രാം | ₹2,55,500 | ₹2,78,700 | ₹2,09,200 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 4 Feb |
|---|---|---|---|
| Previous day · തലേദിവസം | 3 Feb | ₹20,320 | ▲ ₹120 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 28 Jan 2016 | ₹20,200 | ▲ ₹240 +1.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 4 Jan 2016 | ₹19,000 | ▲ ₹1,440 +7.6% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 4 Feb 2015 | ₹20,800 | ▼ ₹360 -1.7% |
| 5 years ago · 5 വർഷം മുമ്പ് | 4 Feb 2011 | ₹15,080 | ▲ ₹5,360 +35.5% |
4 ഫെബ്രുവരി 2016 വ്യാഴാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹20,440, ഒരു ഗ്രാമിന് ₹2,555 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹120 കൂടുതൽ.
On Thursday, 4 February 2016, 22 carat gold in Kerala was ₹2,555 per gram and ₹20,440 per pavan (8 grams), ₹120 higher than the previous day. The estimated 24 carat price was ₹2,787 per gram.
All of February 2016 → Today's gold rate → Jewellery bill calculator →