ചൊവ്വ, 2 ഫെബ്രുവരി 2016 · Tuesday
Kerala Gold Rate on 2 February 2016 2 ഫെബ്രുവരി 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹20,240▲ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,530▲ ₹10
Gold price by weight on 2 Feb തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,530 | ₹2,759 | ₹2,072 |
| 1 പവൻ (8 g) | ₹20,240 | ₹22,072 | ₹16,576 |
| 10 ഗ്രാം | ₹25,300 | ₹27,590 | ₹20,720 |
| 10 പവൻ (80 g) | ₹2,02,400 | ₹2,20,720 | ₹1,65,760 |
| 100 ഗ്രാം | ₹2,53,000 | ₹2,75,900 | ₹2,07,200 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 Feb |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 Feb | ₹20,160 | ▲ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 26 Jan 2016 | ₹20,000 | ▲ ₹240 +1.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 Jan 2016 | ₹18,840 | ▲ ₹1,400 +7.4% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 Feb 2015 | ₹21,040 | ▼ ₹800 -3.8% |
| 5 years ago · 5 വർഷം മുമ്പ് | 2 Feb 2011 | ₹14,960 | ▲ ₹5,280 +35.3% |
2 ഫെബ്രുവരി 2016 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹20,240, ഒരു ഗ്രാമിന് ₹2,530 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കൂടുതൽ.
On Tuesday, 2 February 2016, 22 carat gold in Kerala was ₹2,530 per gram and ₹20,240 per pavan (8 grams), ₹80 higher than the previous day. The estimated 24 carat price was ₹2,759 per gram.
All of February 2016 → Today's gold rate → Jewellery bill calculator →