ചൊവ്വ, 26 ജനുവരി 2016 · Tuesday
Kerala Gold Rate on 26 January 2016 26 ജനുവരി 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹20,000▲ ₹200
1 ഗ്രാം · 1 Gram · 22K (916)₹2,500▲ ₹25
Gold price by weight on 26 Jan തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,500 | ₹2,727 | ₹2,047 |
| 1 പവൻ (8 g) | ₹20,000 | ₹21,816 | ₹16,376 |
| 10 ഗ്രാം | ₹25,000 | ₹27,270 | ₹20,470 |
| 10 പവൻ (80 g) | ₹2,00,000 | ₹2,18,160 | ₹1,63,760 |
| 100 ഗ്രാം | ₹2,50,000 | ₹2,72,700 | ₹2,04,700 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 26 Jan |
|---|---|---|---|
| Previous day · തലേദിവസം | 25 Jan | ₹19,800 | ▲ ₹200 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 19 Jan 2016 | ₹19,720 | ▲ ₹280 +1.4% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 26 Dec 2015 | ₹19,080 | ▲ ₹920 +4.8% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 26 Jan 2015 | ₹21,120 | ▼ ₹1,120 -5.3% |
| 5 years ago · 5 വർഷം മുമ്പ് | 26 Jan 2011 | ₹14,960 | ▲ ₹5,040 +33.7% |
26 ജനുവരി 2016 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹20,000, ഒരു ഗ്രാമിന് ₹2,500 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹200 കൂടുതൽ.
On Tuesday, 26 January 2016, 22 carat gold in Kerala was ₹2,500 per gram and ₹20,000 per pavan (8 grams), ₹200 higher than the previous day. The estimated 24 carat price was ₹2,727 per gram.
All of January 2016 → Today's gold rate → Jewellery bill calculator →