ചൊവ്വ, 3 ഫെബ്രുവരി 2015 · Tuesday
Kerala Gold Rate on 3 February 2015 3 ഫെബ്രുവരി 2015-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹20,920▼ ₹120
1 ഗ്രാം · 1 Gram · 22K (916)₹2,615▼ ₹15
Gold price by weight on 3 Feb തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,615 | ₹2,852 | ₹2,141 |
| 1 പവൻ (8 g) | ₹20,920 | ₹22,816 | ₹17,128 |
| 10 ഗ്രാം | ₹26,150 | ₹28,520 | ₹21,410 |
| 10 പവൻ (80 g) | ₹2,09,200 | ₹2,28,160 | ₹1,71,280 |
| 100 ഗ്രാം | ₹2,61,500 | ₹2,85,200 | ₹2,14,100 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 3 Feb |
|---|---|---|---|
| Previous day · തലേദിവസം | 2 Feb | ₹21,040 | ▼ ₹120 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 27 Jan 2015 | ₹21,120 | ▼ ₹200 -0.9% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 3 Jan 2015 | ₹20,160 | ▲ ₹760 +3.8% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 3 Feb 2014 | ₹22,160 | ▼ ₹1,240 -5.6% |
| 5 years ago · 5 വർഷം മുമ്പ് | 3 Feb 2010 | ₹12,480 | ▲ ₹8,440 +67.6% |
3 ഫെബ്രുവരി 2015 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹20,920, ഒരു ഗ്രാമിന് ₹2,615 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹120 കുറവ്.
On Tuesday, 3 February 2015, 22 carat gold in Kerala was ₹2,615 per gram and ₹20,920 per pavan (8 grams), ₹120 lower than the previous day. The estimated 24 carat price was ₹2,852 per gram.
All of February 2015 → Today's gold rate → Jewellery bill calculator →