വെള്ളി, 9 ഒക്ടോബർ 2020 · Friday
Kerala Gold Rate on 9 October 2020 9 ഒക്ടോബർ 2020-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹37,560▲ ₹360
1 ഗ്രാം · 1 Gram · 22K (916)₹4,695▲ ₹45
Gold price by weight on 9 Oct തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,695 | ₹5,120 | ₹3,844 |
| 1 പവൻ (8 g) | ₹37,560 | ₹40,960 | ₹30,752 |
| 10 ഗ്രാം | ₹46,950 | ₹51,200 | ₹38,440 |
| 10 പവൻ (80 g) | ₹3,75,600 | ₹4,09,600 | ₹3,07,520 |
| 100 ഗ്രാം | ₹4,69,500 | ₹5,12,000 | ₹3,84,400 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 9 Oct |
|---|---|---|---|
| Previous day · തലേദിവസം | 8 Oct | ₹37,200 | ▲ ₹360 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 2 Oct 2020 | ₹37,360 | ▲ ₹200 +0.5% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 9 Sep 2020 | ₹37,840 | ▼ ₹280 -0.7% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 9 Oct 2019 | ₹28,400 | ▲ ₹9,160 +32.3% |
| 5 years ago · 5 വർഷം മുമ്പ് | 9 Oct 2015 | ₹19,760 | ▲ ₹17,800 +90.1% |
9 ഒക്ടോബർ 2020 വെള്ളിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹37,560, ഒരു ഗ്രാമിന് ₹4,695 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹360 കൂടുതൽ.
On Friday, 9 October 2020, 22 carat gold in Kerala was ₹4,695 per gram and ₹37,560 per pavan (8 grams), ₹360 higher than the previous day. The estimated 24 carat price was ₹5,120 per gram.
All of October 2020 → Today's gold rate → Jewellery bill calculator →