ശനി, 10 ഒക്ടോബർ 2020 · Saturday
Kerala Gold Rate on 10 October 2020 10 ഒക്ടോബർ 2020-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹37,800▲ ₹240
1 ഗ്രാം · 1 Gram · 22K (916)₹4,725▲ ₹30
Gold price by weight on 10 Oct തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,725 | ₹5,153 | ₹3,869 |
| 1 പവൻ (8 g) | ₹37,800 | ₹41,224 | ₹30,952 |
| 10 ഗ്രാം | ₹47,250 | ₹51,530 | ₹38,690 |
| 10 പവൻ (80 g) | ₹3,78,000 | ₹4,12,240 | ₹3,09,520 |
| 100 ഗ്രാം | ₹4,72,500 | ₹5,15,300 | ₹3,86,900 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 10 Oct |
|---|---|---|---|
| Previous day · തലേദിവസം | 9 Oct | ₹37,560 | ▲ ₹240 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 3 Oct 2020 | ₹37,360 | ▲ ₹440 +1.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 10 Sep 2020 | ₹37,920 | ▼ ₹120 -0.3% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 10 Oct 2019 | ₹28,400 | ▲ ₹9,400 +33.1% |
| 5 years ago · 5 വർഷം മുമ്പ് | 10 Oct 2015 | ₹19,840 | ▲ ₹17,960 +90.5% |
10 ഒക്ടോബർ 2020 ശനിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹37,800, ഒരു ഗ്രാമിന് ₹4,725 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹240 കൂടുതൽ.
On Saturday, 10 October 2020, 22 carat gold in Kerala was ₹4,725 per gram and ₹37,800 per pavan (8 grams), ₹240 higher than the previous day. The estimated 24 carat price was ₹5,153 per gram.
All of October 2020 → Today's gold rate → Jewellery bill calculator →