വെള്ളി, 9 ഒക്ടോബർ 2015 · Friday
Kerala Gold Rate on 9 October 2015 9 ഒക്ടോബർ 2015-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹19,760▼ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,470▼ ₹10
Gold price by weight on 9 Oct തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,470 | ₹2,694 | ₹2,022 |
| 1 പവൻ (8 g) | ₹19,760 | ₹21,552 | ₹16,176 |
| 10 ഗ്രാം | ₹24,700 | ₹26,940 | ₹20,220 |
| 10 പവൻ (80 g) | ₹1,97,600 | ₹2,15,520 | ₹1,61,760 |
| 100 ഗ്രാം | ₹2,47,000 | ₹2,69,400 | ₹2,02,200 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 9 Oct |
|---|---|---|---|
| Previous day · തലേദിവസം | 8 Oct | ₹19,840 | ▼ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 2 Oct 2015 | ₹19,520 | ▲ ₹240 +1.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 9 Sep 2015 | ₹19,800 | ▼ ₹40 -0.2% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 9 Oct 2014 | ₹20,360 | ▼ ₹600 -2.9% |
| 5 years ago · 5 വർഷം മുമ്പ് | 9 Oct 2010 | ₹14,600 | ▲ ₹5,160 +35.3% |
9 ഒക്ടോബർ 2015 വെള്ളിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹19,760, ഒരു ഗ്രാമിന് ₹2,470 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കുറവ്.
On Friday, 9 October 2015, 22 carat gold in Kerala was ₹2,470 per gram and ₹19,760 per pavan (8 grams), ₹80 lower than the previous day. The estimated 24 carat price was ₹2,694 per gram.
All of October 2015 → Today's gold rate → Jewellery bill calculator →