ശനി, 9 ഫെബ്രുവരി 2019 · Saturday
Kerala Gold Rate on 9 February 2019 9 ഫെബ്രുവരി 2019-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹24,720▲ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹3,090▲ ₹10
Gold price by weight on 9 Feb തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹3,090 | ₹3,370 | ₹2,530 |
| 1 പവൻ (8 g) | ₹24,720 | ₹26,960 | ₹20,240 |
| 10 ഗ്രാം | ₹30,900 | ₹33,700 | ₹25,300 |
| 10 പവൻ (80 g) | ₹2,47,200 | ₹2,69,600 | ₹2,02,400 |
| 100 ഗ്രാം | ₹3,09,000 | ₹3,37,000 | ₹2,53,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 9 Feb |
|---|---|---|---|
| Previous day · തലേദിവസം | 8 Feb | ₹24,640 | ▲ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 2 Feb 2019 | ₹24,800 | ▼ ₹80 -0.3% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 9 Jan 2019 | ₹23,680 | ▲ ₹1,040 +4.4% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 9 Feb 2018 | ₹22,240 | ▲ ₹2,480 +11.2% |
| 5 years ago · 5 വർഷം മുമ്പ് | 9 Feb 2014 | ₹22,280 | ▲ ₹2,440 +11.0% |
9 ഫെബ്രുവരി 2019 ശനിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹24,720, ഒരു ഗ്രാമിന് ₹3,090 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കൂടുതൽ.
On Saturday, 9 February 2019, 22 carat gold in Kerala was ₹3,090 per gram and ₹24,720 per pavan (8 grams), ₹80 higher than the previous day. The estimated 24 carat price was ₹3,370 per gram.
All of February 2019 → Today's gold rate → Jewellery bill calculator →