ബുധൻ, 9 ജനുവരി 2019 · Wednesday
Kerala Gold Rate on 9 January 2019 9 ജനുവരി 2019-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹23,680മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,960മാറ്റമില്ല · No change
Gold price by weight on 9 Jan തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,960 | ₹3,228 | ₹2,424 |
| 1 പവൻ (8 g) | ₹23,680 | ₹25,824 | ₹19,392 |
| 10 ഗ്രാം | ₹29,600 | ₹32,280 | ₹24,240 |
| 10 പവൻ (80 g) | ₹2,36,800 | ₹2,58,240 | ₹1,93,920 |
| 100 ഗ്രാം | ₹2,96,000 | ₹3,22,800 | ₹2,42,400 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 9 Jan |
|---|---|---|---|
| Previous day · തലേദിവസം | 8 Jan | ₹23,680 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 2 Jan 2019 | ₹23,640 | ▲ ₹40 +0.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 9 Dec 2018 | ₹23,400 | ▲ ₹280 +1.2% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 9 Jan 2018 | ₹21,880 | ▲ ₹1,800 +8.2% |
| 5 years ago · 5 വർഷം മുമ്പ് | 9 Jan 2014 | ₹21,880 | ▲ ₹1,800 +8.2% |
9 ജനുവരി 2019 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹23,680, ഒരു ഗ്രാമിന് ₹2,960 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Wednesday, 9 January 2019, 22 carat gold in Kerala was ₹2,960 per gram and ₹23,680 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹3,228 per gram.
All of January 2019 → Today's gold rate → Jewellery bill calculator →