ശനി, 2 ഫെബ്രുവരി 2019 · Saturday
Kerala Gold Rate on 2 February 2019 2 ഫെബ്രുവരി 2019-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹24,800▲ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹3,100▲ ₹10
Gold price by weight on 2 Feb തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹3,100 | ₹3,381 | ₹2,538 |
| 1 പവൻ (8 g) | ₹24,800 | ₹27,048 | ₹20,304 |
| 10 ഗ്രാം | ₹31,000 | ₹33,810 | ₹25,380 |
| 10 പവൻ (80 g) | ₹2,48,000 | ₹2,70,480 | ₹2,03,040 |
| 100 ഗ്രാം | ₹3,10,000 | ₹3,38,100 | ₹2,53,800 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 Feb |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 Feb | ₹24,720 | ▲ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 26 Jan 2019 | ₹24,400 | ▲ ₹400 +1.6% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 Jan 2019 | ₹23,640 | ▲ ₹1,160 +4.9% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 Feb 2018 | ₹22,680 | ▲ ₹2,120 +9.3% |
| 5 years ago · 5 വർഷം മുമ്പ് | 2 Feb 2014 | ₹22,080 | ▲ ₹2,720 +12.3% |
2 ഫെബ്രുവരി 2019 ശനിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹24,800, ഒരു ഗ്രാമിന് ₹3,100 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കൂടുതൽ.
On Saturday, 2 February 2019, 22 carat gold in Kerala was ₹3,100 per gram and ₹24,800 per pavan (8 grams), ₹80 higher than the previous day. The estimated 24 carat price was ₹3,381 per gram.
All of February 2019 → Today's gold rate → Jewellery bill calculator →