ബുധൻ, 23 മാർച്ച് 2016 · Wednesday
Kerala Gold Rate on 23 March 2016 23 മാർച്ച് 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,120മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,640മാറ്റമില്ല · No change
Gold price by weight on 23 Mar തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,640 | ₹2,879 | ₹2,162 |
| 1 പവൻ (8 g) | ₹21,120 | ₹23,032 | ₹17,296 |
| 10 ഗ്രാം | ₹26,400 | ₹28,790 | ₹21,620 |
| 10 പവൻ (80 g) | ₹2,11,200 | ₹2,30,320 | ₹1,72,960 |
| 100 ഗ്രാം | ₹2,64,000 | ₹2,87,900 | ₹2,16,200 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 23 Mar |
|---|---|---|---|
| Previous day · തലേദിവസം | 22 Mar | ₹21,120 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 16 Mar 2016 | ₹21,160 | ▼ ₹40 -0.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 23 Feb 2016 | ₹21,040 | ▲ ₹80 +0.4% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 23 Mar 2015 | ₹19,720 | ▲ ₹1,400 +7.1% |
| 5 years ago · 5 വർഷം മുമ്പ് | 23 Mar 2011 | ₹15,680 | ▲ ₹5,440 +34.7% |
23 മാർച്ച് 2016 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,120, ഒരു ഗ്രാമിന് ₹2,640 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Wednesday, 23 March 2016, 22 carat gold in Kerala was ₹2,640 per gram and ₹21,120 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹2,879 per gram.
All of March 2016 → Today's gold rate → Jewellery bill calculator →