ബുധൻ, 16 മാർച്ച് 2016 · Wednesday
Kerala Gold Rate on 16 March 2016 16 മാർച്ച് 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,160▲ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,645▲ ₹10
Gold price by weight on 16 Mar തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,645 | ₹2,885 | ₹2,166 |
| 1 പവൻ (8 g) | ₹21,160 | ₹23,080 | ₹17,328 |
| 10 ഗ്രാം | ₹26,450 | ₹28,850 | ₹21,660 |
| 10 പവൻ (80 g) | ₹2,11,600 | ₹2,30,800 | ₹1,73,280 |
| 100 ഗ്രാം | ₹2,64,500 | ₹2,88,500 | ₹2,16,600 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 16 Mar |
|---|---|---|---|
| Previous day · തലേദിവസം | 15 Mar | ₹21,080 | ▲ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 9 Mar 2016 | ₹21,480 | ▼ ₹320 -1.5% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 16 Feb 2016 | ₹21,080 | ▲ ₹80 +0.4% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 16 Mar 2015 | ₹19,680 | ▲ ₹1,480 +7.5% |
| 5 years ago · 5 വർഷം മുമ്പ് | 16 Mar 2011 | ₹15,520 | ▲ ₹5,640 +36.3% |
16 മാർച്ച് 2016 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,160, ഒരു ഗ്രാമിന് ₹2,645 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കൂടുതൽ.
On Wednesday, 16 March 2016, 22 carat gold in Kerala was ₹2,645 per gram and ₹21,160 per pavan (8 grams), ₹80 higher than the previous day. The estimated 24 carat price was ₹2,885 per gram.
All of March 2016 → Today's gold rate → Jewellery bill calculator →