ചൊവ്വ, 23 ഫെബ്രുവരി 2016 · Tuesday
Kerala Gold Rate on 23 February 2016 23 ഫെബ്രുവരി 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,040▲ ₹120
1 ഗ്രാം · 1 Gram · 22K (916)₹2,630▲ ₹15
Gold price by weight on 23 Feb തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,630 | ₹2,868 | ₹2,153 |
| 1 പവൻ (8 g) | ₹21,040 | ₹22,944 | ₹17,224 |
| 10 ഗ്രാം | ₹26,300 | ₹28,680 | ₹21,530 |
| 10 പവൻ (80 g) | ₹2,10,400 | ₹2,29,440 | ₹1,72,240 |
| 100 ഗ്രാം | ₹2,63,000 | ₹2,86,800 | ₹2,15,300 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 23 Feb |
|---|---|---|---|
| Previous day · തലേദിവസം | 22 Feb | ₹20,920 | ▲ ₹120 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 16 Feb 2016 | ₹21,080 | ▼ ₹40 -0.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 23 Jan 2016 | ₹19,800 | ▲ ₹1,240 +6.3% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 23 Feb 2015 | ₹20,080 | ▲ ₹960 +4.8% |
| 5 years ago · 5 വർഷം മുമ്പ് | 23 Feb 2011 | ₹15,440 | ▲ ₹5,600 +36.3% |
23 ഫെബ്രുവരി 2016 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,040, ഒരു ഗ്രാമിന് ₹2,630 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹120 കൂടുതൽ.
On Tuesday, 23 February 2016, 22 carat gold in Kerala was ₹2,630 per gram and ₹21,040 per pavan (8 grams), ₹120 higher than the previous day. The estimated 24 carat price was ₹2,868 per gram.
All of February 2016 → Today's gold rate → Jewellery bill calculator →