ബുധൻ, 2 മാർച്ച് 2016 · Wednesday
Kerala Gold Rate on 2 March 2016 2 മാർച്ച് 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,200▼ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,650▼ ₹10
Gold price by weight on 2 Mar തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,650 | ₹2,890 | ₹2,170 |
| 1 പവൻ (8 g) | ₹21,200 | ₹23,120 | ₹17,360 |
| 10 ഗ്രാം | ₹26,500 | ₹28,900 | ₹21,700 |
| 10 പവൻ (80 g) | ₹2,12,000 | ₹2,31,200 | ₹1,73,600 |
| 100 ഗ്രാം | ₹2,65,000 | ₹2,89,000 | ₹2,17,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 Mar |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 Mar | ₹21,280 | ▼ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 24 Feb 2016 | ₹21,200 | മാറ്റമില്ല · No change +0.0% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 Feb 2016 | ₹20,240 | ▲ ₹960 +4.7% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 Mar 2015 | ₹20,080 | ▲ ₹1,120 +5.6% |
| 5 years ago · 5 വർഷം മുമ്പ് | 2 Mar 2011 | ₹15,680 | ▲ ₹5,520 +35.2% |
2 മാർച്ച് 2016 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,200, ഒരു ഗ്രാമിന് ₹2,650 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കുറവ്.
On Wednesday, 2 March 2016, 22 carat gold in Kerala was ₹2,650 per gram and ₹21,200 per pavan (8 grams), ₹80 lower than the previous day. The estimated 24 carat price was ₹2,890 per gram.
All of March 2016 → Today's gold rate → Jewellery bill calculator →