തിങ്കൾ, 2 മാർച്ച് 2015 · Monday
Kerala Gold Rate on 2 March 2015 2 മാർച്ച് 2015-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹20,080▲ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,510▲ ₹10
Gold price by weight on 2 Mar തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,510 | ₹2,737 | ₹2,055 |
| 1 പവൻ (8 g) | ₹20,080 | ₹21,896 | ₹16,440 |
| 10 ഗ്രാം | ₹25,100 | ₹27,370 | ₹20,550 |
| 10 പവൻ (80 g) | ₹2,00,800 | ₹2,18,960 | ₹1,64,400 |
| 100 ഗ്രാം | ₹2,51,000 | ₹2,73,700 | ₹2,05,500 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 Mar |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 Mar | ₹20,000 | ▲ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 23 Feb 2015 | ₹20,080 | മാറ്റമില്ല · No change +0.0% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 Feb 2015 | ₹21,040 | ▼ ₹960 -4.6% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 Mar 2014 | ₹22,640 | ▼ ₹2,560 -11.3% |
| 5 years ago · 5 വർഷം മുമ്പ് | 2 Mar 2010 | ₹12,600 | ▲ ₹7,480 +59.4% |
2 മാർച്ച് 2015 തിങ്കളാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹20,080, ഒരു ഗ്രാമിന് ₹2,510 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കൂടുതൽ.
On Monday, 2 March 2015, 22 carat gold in Kerala was ₹2,510 per gram and ₹20,080 per pavan (8 grams), ₹80 higher than the previous day. The estimated 24 carat price was ₹2,737 per gram.
All of March 2015 → Today's gold rate → Jewellery bill calculator →