വെള്ളി, 2 ഡിസംബർ 2016 · Friday
Kerala Gold Rate on 2 December 2016 2 ഡിസംബർ 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,600മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,700മാറ്റമില്ല · No change
Gold price by weight on 2 Dec തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,700 | ₹2,945 | ₹2,211 |
| 1 പവൻ (8 g) | ₹21,600 | ₹23,560 | ₹17,688 |
| 10 ഗ്രാം | ₹27,000 | ₹29,450 | ₹22,110 |
| 10 പവൻ (80 g) | ₹2,16,000 | ₹2,35,600 | ₹1,76,880 |
| 100 ഗ്രാം | ₹2,70,000 | ₹2,94,500 | ₹2,21,100 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 Dec |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 Dec | ₹21,600 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 25 Nov 2016 | ₹21,840 | ▼ ₹240 -1.1% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 Nov 2016 | ₹22,920 | ▼ ₹1,320 -5.8% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 Dec 2015 | ₹19,080 | ▲ ₹2,520 +13.2% |
| 5 years ago · 5 വർഷം മുമ്പ് | 2 Dec 2011 | ₹21,600 | മാറ്റമില്ല · No change +0.0% |
2 ഡിസംബർ 2016 വെള്ളിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,600, ഒരു ഗ്രാമിന് ₹2,700 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Friday, 2 December 2016, 22 carat gold in Kerala was ₹2,700 per gram and ₹21,600 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹2,945 per gram.
All of December 2016 → Today's gold rate → Jewellery bill calculator →