ബുധൻ, 2 ഡിസംബർ 2015 · Wednesday
Kerala Gold Rate on 2 December 2015 2 ഡിസംബർ 2015-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹19,080▼ ₹120
1 ഗ്രാം · 1 Gram · 22K (916)₹2,385▼ ₹15
Gold price by weight on 2 Dec തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,385 | ₹2,601 | ₹1,953 |
| 1 പവൻ (8 g) | ₹19,080 | ₹20,808 | ₹15,624 |
| 10 ഗ്രാം | ₹23,850 | ₹26,010 | ₹19,530 |
| 10 പവൻ (80 g) | ₹1,90,800 | ₹2,08,080 | ₹1,56,240 |
| 100 ഗ്രാം | ₹2,38,500 | ₹2,60,100 | ₹1,95,300 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 Dec |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 Dec | ₹19,200 | ▼ ₹120 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 25 Nov 2015 | ₹19,240 | ▼ ₹160 -0.8% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 Nov 2015 | ₹19,880 | ▼ ₹800 -4.0% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 Dec 2014 | ₹19,920 | ▼ ₹840 -4.2% |
| 5 years ago · 5 വർഷം മുമ്പ് | 2 Dec 2010 | ₹15,400 | ▲ ₹3,680 +23.9% |
2 ഡിസംബർ 2015 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹19,080, ഒരു ഗ്രാമിന് ₹2,385 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹120 കുറവ്.
On Wednesday, 2 December 2015, 22 carat gold in Kerala was ₹2,385 per gram and ₹19,080 per pavan (8 grams), ₹120 lower than the previous day. The estimated 24 carat price was ₹2,601 per gram.
All of December 2015 → Today's gold rate → Jewellery bill calculator →