ബുധൻ, 2 സെപ്റ്റംബർ 2026 · Wednesday
Kerala Gold Rate on 2 September 2026 2 സെപ്റ്റംബർ 2026-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹1,11,480▼ ₹2,240
1 ഗ്രാം · 1 Gram · 22K (916)₹13,935▼ ₹280
Gold price by weight on 2 Sep തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹13,935 | ₹15,198 | ₹11,410 |
| 1 പവൻ (8 g) | ₹1,11,480 | ₹1,21,584 | ₹91,280 |
| 10 ഗ്രാം | ₹1,39,350 | ₹1,51,980 | ₹1,14,100 |
| 10 പവൻ (80 g) | ₹11,14,800 | ₹12,15,840 | ₹9,12,800 |
| 100 ഗ്രാം | ₹13,93,500 | ₹15,19,800 | ₹11,41,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 Sep |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 Sep | ₹1,13,720 | ▼ ₹2,240 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 26 Aug 2026 | ₹1,20,080 | ▼ ₹8,600 -7.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 Aug 2026 | ₹1,05,760 | ▲ ₹5,720 +5.4% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 Sep 2025 | ₹77,800 | ▲ ₹33,680 +43.3% |
| 5 years ago · 5 വർഷം മുമ്പ് | 2 Sep 2021 | ₹35,360 | ▲ ₹76,120 +215.3% |
2 സെപ്റ്റംബർ 2026 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹1,11,480, ഒരു ഗ്രാമിന് ₹13,935 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹2,240 കുറവ്.
On Wednesday, 2 September 2026, 22 carat gold in Kerala was ₹13,935 per gram and ₹1,11,480 per pavan (8 grams), ₹2,240 lower than the previous day. The estimated 24 carat price was ₹15,198 per gram.
All of September 2026 → Today's gold rate → Jewellery bill calculator →