ചൊവ്വ, 1 സെപ്റ്റംബർ 2026 · Tuesday
Kerala Gold Rate on 1 September 2026 1 സെപ്റ്റംബർ 2026-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹1,13,720▼ ₹1,240
1 ഗ്രാം · 1 Gram · 22K (916)₹14,215▼ ₹155
Gold price by weight on 1 Sep തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹14,215 | ₹15,503 | ₹11,639 |
| 1 പവൻ (8 g) | ₹1,13,720 | ₹1,24,024 | ₹93,112 |
| 10 ഗ്രാം | ₹1,42,150 | ₹1,55,030 | ₹1,16,390 |
| 10 പവൻ (80 g) | ₹11,37,200 | ₹12,40,240 | ₹9,31,120 |
| 100 ഗ്രാം | ₹14,21,500 | ₹15,50,300 | ₹11,63,900 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 1 Sep |
|---|---|---|---|
| Previous day · തലേദിവസം | 31 Aug | ₹1,14,960 | ▼ ₹1,240 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 25 Aug 2026 | ₹1,20,080 | ▼ ₹6,360 -5.3% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 1 Aug 2026 | ₹1,05,760 | ▲ ₹7,960 +7.5% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 1 Sep 2025 | ₹77,640 | ▲ ₹36,080 +46.5% |
| 5 years ago · 5 വർഷം മുമ്പ് | 1 Sep 2021 | ₹35,440 | ▲ ₹78,280 +220.9% |
1 സെപ്റ്റംബർ 2026 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹1,13,720, ഒരു ഗ്രാമിന് ₹14,215 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹1,240 കുറവ്.
On Tuesday, 1 September 2026, 22 carat gold in Kerala was ₹14,215 per gram and ₹1,13,720 per pavan (8 grams), ₹1,240 lower than the previous day. The estimated 24 carat price was ₹15,503 per gram.
All of September 2026 → Today's gold rate → Jewellery bill calculator →