വെള്ളി, 2 ഒക്ടോബർ 2026 · Friday
Kerala Gold Rate on 2 October 2026 2 ഒക്ടോബർ 2026-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹1,10,200▲ ₹760
1 ഗ്രാം · 1 Gram · 22K (916)₹13,775▲ ₹95
Gold price by weight on 2 Oct തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹13,775 | ₹15,023 | ₹11,279 |
| 1 പവൻ (8 g) | ₹1,10,200 | ₹1,20,184 | ₹90,232 |
| 10 ഗ്രാം | ₹1,37,750 | ₹1,50,230 | ₹1,12,790 |
| 10 പവൻ (80 g) | ₹11,02,000 | ₹12,01,840 | ₹9,02,320 |
| 100 ഗ്രാം | ₹13,77,500 | ₹15,02,300 | ₹11,27,900 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 Oct |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 Oct | ₹1,09,440 | ▲ ₹760 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 25 Sep 2026 | ₹1,12,080 | ▼ ₹1,880 -1.7% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 Sep 2026 | ₹1,11,480 | ▼ ₹1,280 -1.1% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 Oct 2025 | ₹87,040 | ▲ ₹23,160 +26.6% |
| 5 years ago · 5 വർഷം മുമ്പ് | 2 Oct 2021 | ₹34,800 | ▲ ₹75,400 +216.7% |
2 ഒക്ടോബർ 2026 വെള്ളിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹1,10,200, ഒരു ഗ്രാമിന് ₹13,775 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹760 കൂടുതൽ.
On Friday, 2 October 2026, 22 carat gold in Kerala was ₹13,775 per gram and ₹1,10,200 per pavan (8 grams), ₹760 higher than the previous day. The estimated 24 carat price was ₹15,023 per gram.
All of October 2026 → Today's gold rate → Jewellery bill calculator →