ശനി, 2 മേയ് 2026 · Saturday
Kerala Gold Rate on 2 May 2026 2 മേയ് 2026-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹1,10,680▲ ₹240
1 ഗ്രാം · 1 Gram · 22K (916)₹13,835▲ ₹30
Gold price by weight on 2 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹13,835 | ₹15,089 | ₹11,328 |
| 1 പവൻ (8 g) | ₹1,10,680 | ₹1,20,712 | ₹90,624 |
| 10 ഗ്രാം | ₹1,38,350 | ₹1,50,890 | ₹1,13,280 |
| 10 പവൻ (80 g) | ₹11,06,800 | ₹12,07,120 | ₹9,06,240 |
| 100 ഗ്രാം | ₹13,83,500 | ₹15,08,900 | ₹11,32,800 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 May | ₹1,10,440 | ▲ ₹240 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 25 Apr 2026 | ₹1,12,960 | ▼ ₹2,280 -2.0% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 Apr 2026 | ₹1,09,240 | ▲ ₹1,440 +1.3% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 May 2025 | ₹70,040 | ▲ ₹40,640 +58.0% |
| 5 years ago · 5 വർഷം മുമ്പ് | 2 May 2021 | ₹35,040 | ▲ ₹75,640 +215.9% |
2 മേയ് 2026 ശനിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹1,10,680, ഒരു ഗ്രാമിന് ₹13,835 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹240 കൂടുതൽ.
On Saturday, 2 May 2026, 22 carat gold in Kerala was ₹13,835 per gram and ₹1,10,680 per pavan (8 grams), ₹240 higher than the previous day. The estimated 24 carat price was ₹15,089 per gram.
All of May 2026 → Today's gold rate → Jewellery bill calculator →