ചൊവ്വ, 2 ജൂൺ 2026 · Tuesday
Kerala Gold Rate on 2 June 2026 2 ജൂൺ 2026-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹1,14,560മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹14,320മാറ്റമില്ല · No change
Gold price by weight on 2 Jun തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹14,320 | ₹15,618 | ₹11,725 |
| 1 പവൻ (8 g) | ₹1,14,560 | ₹1,24,944 | ₹93,800 |
| 10 ഗ്രാം | ₹1,43,200 | ₹1,56,180 | ₹1,17,250 |
| 10 പവൻ (80 g) | ₹11,45,600 | ₹12,49,440 | ₹9,38,000 |
| 100 ഗ്രാം | ₹14,32,000 | ₹15,61,800 | ₹11,72,500 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 Jun |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 Jun | ₹1,14,560 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 26 May 2026 | ₹1,16,520 | ▼ ₹1,960 -1.7% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 May 2026 | ₹1,10,680 | ▲ ₹3,880 +3.5% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 Jun 2025 | ₹72,480 | ▲ ₹42,080 +58.1% |
| 5 years ago · 5 വർഷം മുമ്പ് | 2 Jun 2021 | ₹36,880 | ▲ ₹77,680 +210.6% |
2 ജൂൺ 2026 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹1,14,560, ഒരു ഗ്രാമിന് ₹14,320 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Tuesday, 2 June 2026, 22 carat gold in Kerala was ₹14,320 per gram and ₹1,14,560 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹15,618 per gram.
All of June 2026 → Today's gold rate → Jewellery bill calculator →