ചൊവ്വ, 15 ഏപ്രിൽ 2025 · Tuesday
Kerala Gold Rate on 15 April 2025 15 ഏപ്രിൽ 2025-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹69,760▼ ₹280
1 ഗ്രാം · 1 Gram · 22K (916)₹8,720▼ ₹35
Gold price by weight on 15 Apr തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹8,720 | ₹9,510 | ₹7,140 |
| 1 പവൻ (8 g) | ₹69,760 | ₹76,080 | ₹57,120 |
| 10 ഗ്രാം | ₹87,200 | ₹95,100 | ₹71,400 |
| 10 പവൻ (80 g) | ₹6,97,600 | ₹7,60,800 | ₹5,71,200 |
| 100 ഗ്രാം | ₹8,72,000 | ₹9,51,000 | ₹7,14,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 15 Apr |
|---|---|---|---|
| Previous day · തലേദിവസം | 14 Apr | ₹70,040 | ▼ ₹280 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 8 Apr 2025 | ₹65,800 | ▲ ₹3,960 +6.0% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 15 Mar 2025 | ₹65,760 | ▲ ₹4,000 +6.1% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 15 Apr 2024 | ₹53,640 | ▲ ₹16,120 +30.1% |
| 5 years ago · 5 വർഷം മുമ്പ് | 15 Apr 2020 | ₹33,600 | ▲ ₹36,160 +107.6% |
15 ഏപ്രിൽ 2025 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹69,760, ഒരു ഗ്രാമിന് ₹8,720 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹280 കുറവ്.
On Tuesday, 15 April 2025, 22 carat gold in Kerala was ₹8,720 per gram and ₹69,760 per pavan (8 grams), ₹280 lower than the previous day. The estimated 24 carat price was ₹9,510 per gram.
All of April 2025 → Today's gold rate → Jewellery bill calculator →