വെള്ളി, 8 ഏപ്രിൽ 2022 · Friday
Kerala Gold Rate on 8 April 2022 8 ഏപ്രിൽ 2022-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹38,600▲ ₹200
1 ഗ്രാം · 1 Gram · 22K (916)₹4,825▲ ₹25
Gold price by weight on 8 Apr തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,825 | ₹5,262 | ₹3,951 |
| 1 പവൻ (8 g) | ₹38,600 | ₹42,096 | ₹31,608 |
| 10 ഗ്രാം | ₹48,250 | ₹52,620 | ₹39,510 |
| 10 പവൻ (80 g) | ₹3,86,000 | ₹4,20,960 | ₹3,16,080 |
| 100 ഗ്രാം | ₹4,82,500 | ₹5,26,200 | ₹3,95,100 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 8 Apr |
|---|---|---|---|
| Previous day · തലേദിവസം | 7 Apr | ₹38,400 | ▲ ₹200 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 1 Apr 2022 | ₹38,480 | ▲ ₹120 +0.3% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 8 Mar 2022 | ₹39,520 | ▼ ₹920 -2.3% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 8 Apr 2021 | ₹34,400 | ▲ ₹4,200 +12.2% |
| 5 years ago · 5 വർഷം മുമ്പ് | 8 Apr 2017 | ₹21,880 | ▲ ₹16,720 +76.4% |
8 ഏപ്രിൽ 2022 വെള്ളിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹38,600, ഒരു ഗ്രാമിന് ₹4,825 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹200 കൂടുതൽ.
On Friday, 8 April 2022, 22 carat gold in Kerala was ₹4,825 per gram and ₹38,600 per pavan (8 grams), ₹200 higher than the previous day. The estimated 24 carat price was ₹5,262 per gram.
All of April 2022 → Today's gold rate → Jewellery bill calculator →