വ്യാഴം, 8 ഏപ്രിൽ 2021 · Thursday
Kerala Gold Rate on 8 April 2021 8 ഏപ്രിൽ 2021-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹34,400മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹4,300മാറ്റമില്ല · No change
Gold price by weight on 8 Apr തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,300 | ₹4,690 | ₹3,521 |
| 1 പവൻ (8 g) | ₹34,400 | ₹37,520 | ₹28,168 |
| 10 ഗ്രാം | ₹43,000 | ₹46,900 | ₹35,210 |
| 10 പവൻ (80 g) | ₹3,44,000 | ₹3,75,200 | ₹2,81,680 |
| 100 ഗ്രാം | ₹4,30,000 | ₹4,69,000 | ₹3,52,100 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 8 Apr |
|---|---|---|---|
| Previous day · തലേദിവസം | 7 Apr | ₹34,400 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 1 Apr 2021 | ₹33,320 | ▲ ₹1,080 +3.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 8 Mar 2021 | ₹33,600 | ▲ ₹800 +2.4% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 8 Apr 2020 | ₹32,400 | ▲ ₹2,000 +6.2% |
| 5 years ago · 5 വർഷം മുമ്പ് | 8 Apr 2016 | ₹21,480 | ▲ ₹12,920 +60.1% |
8 ഏപ്രിൽ 2021 വ്യാഴാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹34,400, ഒരു ഗ്രാമിന് ₹4,300 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Thursday, 8 April 2021, 22 carat gold in Kerala was ₹4,300 per gram and ₹34,400 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹4,690 per gram.
All of April 2021 → Today's gold rate → Jewellery bill calculator →