തിങ്കൾ, 10 മേയ് 2021 · Monday
Kerala Gold Rate on 10 May 2021 10 മേയ് 2021-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹35,680മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹4,460മാറ്റമില്ല · No change
Gold price by weight on 10 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,460 | ₹4,864 | ₹3,652 |
| 1 പവൻ (8 g) | ₹35,680 | ₹38,912 | ₹29,216 |
| 10 ഗ്രാം | ₹44,600 | ₹48,640 | ₹36,520 |
| 10 പവൻ (80 g) | ₹3,56,800 | ₹3,89,120 | ₹2,92,160 |
| 100 ഗ്രാം | ₹4,46,000 | ₹4,86,400 | ₹3,65,200 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 10 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 9 May | ₹35,680 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 3 May 2021 | ₹35,200 | ▲ ₹480 +1.4% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 10 Apr 2021 | ₹34,720 | ▲ ₹960 +2.8% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 10 May 2020 | ₹33,840 | ▲ ₹1,840 +5.4% |
| 5 years ago · 5 വർഷം മുമ്പ് | 10 May 2016 | ₹22,200 | ▲ ₹13,480 +60.7% |
10 മേയ് 2021 തിങ്കളാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹35,680, ഒരു ഗ്രാമിന് ₹4,460 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Monday, 10 May 2021, 22 carat gold in Kerala was ₹4,460 per gram and ₹35,680 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹4,864 per gram.
All of May 2021 → Today's gold rate → Jewellery bill calculator →