ചൊവ്വ, 9 മാർച്ച് 2021 · Tuesday
Kerala Gold Rate on 9 March 2021 9 മാർച്ച് 2021-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹33,320▼ ₹280
1 ഗ്രാം · 1 Gram · 22K (916)₹4,165▼ ₹35
Gold price by weight on 9 Mar തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,165 | ₹4,542 | ₹3,410 |
| 1 പവൻ (8 g) | ₹33,320 | ₹36,336 | ₹27,280 |
| 10 ഗ്രാം | ₹41,650 | ₹45,420 | ₹34,100 |
| 10 പവൻ (80 g) | ₹3,33,200 | ₹3,63,360 | ₹2,72,800 |
| 100 ഗ്രാം | ₹4,16,500 | ₹4,54,200 | ₹3,41,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 9 Mar |
|---|---|---|---|
| Previous day · തലേദിവസം | 8 Mar | ₹33,600 | ▼ ₹280 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 2 Mar 2021 | ₹33,680 | ▼ ₹360 -1.1% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 9 Feb 2021 | ₹35,720 | ▼ ₹2,400 -6.7% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 9 Mar 2020 | ₹32,320 | ▲ ₹1,000 +3.1% |
| 5 years ago · 5 വർഷം മുമ്പ് | 9 Mar 2016 | ₹21,480 | ▲ ₹11,840 +55.1% |
9 മാർച്ച് 2021 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹33,320, ഒരു ഗ്രാമിന് ₹4,165 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹280 കുറവ്.
On Tuesday, 9 March 2021, 22 carat gold in Kerala was ₹4,165 per gram and ₹33,320 per pavan (8 grams), ₹280 lower than the previous day. The estimated 24 carat price was ₹4,542 per gram.
All of March 2021 → Today's gold rate → Jewellery bill calculator →