വ്യാഴം, 3 ജൂൺ 2021 · Thursday
Kerala Gold Rate on 3 June 2021 3 ജൂൺ 2021-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹36,960▲ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹4,620▲ ₹10
Gold price by weight on 3 Jun തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,620 | ₹5,039 | ₹3,783 |
| 1 പവൻ (8 g) | ₹36,960 | ₹40,312 | ₹30,264 |
| 10 ഗ്രാം | ₹46,200 | ₹50,390 | ₹37,830 |
| 10 പവൻ (80 g) | ₹3,69,600 | ₹4,03,120 | ₹3,02,640 |
| 100 ഗ്രാം | ₹4,62,000 | ₹5,03,900 | ₹3,78,300 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 3 Jun |
|---|---|---|---|
| Previous day · തലേദിവസം | 2 Jun | ₹36,880 | ▲ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 27 May 2021 | ₹36,720 | ▲ ₹240 +0.7% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 3 May 2021 | ₹35,200 | ▲ ₹1,760 +5.0% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 3 Jun 2020 | ₹34,520 | ▲ ₹2,440 +7.1% |
| 5 years ago · 5 വർഷം മുമ്പ് | 3 Jun 2016 | ₹21,400 | ▲ ₹15,560 +72.7% |
3 ജൂൺ 2021 വ്യാഴാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹36,960, ഒരു ഗ്രാമിന് ₹4,620 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കൂടുതൽ.
On Thursday, 3 June 2021, 22 carat gold in Kerala was ₹4,620 per gram and ₹36,960 per pavan (8 grams), ₹80 higher than the previous day. The estimated 24 carat price was ₹5,039 per gram.
All of June 2021 → Today's gold rate → Jewellery bill calculator →