വെള്ളി, 3 ജൂൺ 2016 · Friday
Kerala Gold Rate on 3 June 2016 3 ജൂൺ 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,400▼ ₹120
1 ഗ്രാം · 1 Gram · 22K (916)₹2,675▼ ₹15
Gold price by weight on 3 Jun തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,675 | ₹2,917 | ₹2,190 |
| 1 പവൻ (8 g) | ₹21,400 | ₹23,336 | ₹17,520 |
| 10 ഗ്രാം | ₹26,750 | ₹29,170 | ₹21,900 |
| 10 പവൻ (80 g) | ₹2,14,000 | ₹2,33,360 | ₹1,75,200 |
| 100 ഗ്രാം | ₹2,67,500 | ₹2,91,700 | ₹2,19,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 3 Jun |
|---|---|---|---|
| Previous day · തലേദിവസം | 2 Jun | ₹21,520 | ▼ ₹120 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 27 May 2016 | ₹21,600 | ▼ ₹200 -0.9% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 3 May 2016 | ₹22,560 | ▼ ₹1,160 -5.1% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 3 Jun 2015 | ₹20,200 | ▲ ₹1,200 +5.9% |
| 5 years ago · 5 വർഷം മുമ്പ് | 3 Jun 2011 | ₹16,720 | ▲ ₹4,680 +28.0% |
3 ജൂൺ 2016 വെള്ളിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,400, ഒരു ഗ്രാമിന് ₹2,675 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹120 കുറവ്.
On Friday, 3 June 2016, 22 carat gold in Kerala was ₹2,675 per gram and ₹21,400 per pavan (8 grams), ₹120 lower than the previous day. The estimated 24 carat price was ₹2,917 per gram.
All of June 2016 → Today's gold rate → Jewellery bill calculator →