ബുധൻ, 10 ജൂൺ 2020 · Wednesday
Kerala Gold Rate on 10 June 2020 10 ജൂൺ 2020-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹34,720▲ ₹400
1 ഗ്രാം · 1 Gram · 22K (916)₹4,340▲ ₹50
Gold price by weight on 10 Jun തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,340 | ₹4,733 | ₹3,553 |
| 1 പവൻ (8 g) | ₹34,720 | ₹37,864 | ₹28,424 |
| 10 ഗ്രാം | ₹43,400 | ₹47,330 | ₹35,530 |
| 10 പവൻ (80 g) | ₹3,47,200 | ₹3,78,640 | ₹2,84,240 |
| 100 ഗ്രാം | ₹4,34,000 | ₹4,73,300 | ₹3,55,300 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 10 Jun |
|---|---|---|---|
| Previous day · തലേദിവസം | 9 Jun | ₹34,320 | ▲ ₹400 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 3 Jun 2020 | ₹34,520 | ▲ ₹200 +0.6% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 10 May 2020 | ₹33,840 | ▲ ₹880 +2.6% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 10 Jun 2019 | ₹24,320 | ▲ ₹10,400 +42.8% |
| 5 years ago · 5 വർഷം മുമ്പ് | 10 Jun 2015 | ₹20,000 | ▲ ₹14,720 +73.6% |
10 ജൂൺ 2020 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹34,720, ഒരു ഗ്രാമിന് ₹4,340 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹400 കൂടുതൽ.
On Wednesday, 10 June 2020, 22 carat gold in Kerala was ₹4,340 per gram and ₹34,720 per pavan (8 grams), ₹400 higher than the previous day. The estimated 24 carat price was ₹4,733 per gram.
All of June 2020 → Today's gold rate → Jewellery bill calculator →