തിങ്കൾ, 10 ജൂൺ 2019 · Monday
Kerala Gold Rate on 10 June 2019 10 ജൂൺ 2019-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹24,320▼ ₹160
1 ഗ്രാം · 1 Gram · 22K (916)₹3,040▼ ₹20
Gold price by weight on 10 Jun തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹3,040 | ₹3,315 | ₹2,489 |
| 1 പവൻ (8 g) | ₹24,320 | ₹26,520 | ₹19,912 |
| 10 ഗ്രാം | ₹30,400 | ₹33,150 | ₹24,890 |
| 10 പവൻ (80 g) | ₹2,43,200 | ₹2,65,200 | ₹1,99,120 |
| 100 ഗ്രാം | ₹3,04,000 | ₹3,31,500 | ₹2,48,900 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 10 Jun |
|---|---|---|---|
| Previous day · തലേദിവസം | 9 Jun | ₹24,480 | ▼ ₹160 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 3 Jun 2019 | ₹24,080 | ▲ ₹240 +1.0% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 10 May 2019 | ₹23,800 | ▲ ₹520 +2.2% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 10 Jun 2018 | ₹23,000 | ▲ ₹1,320 +5.7% |
| 5 years ago · 5 വർഷം മുമ്പ് | 10 Jun 2014 | ₹20,240 | ▲ ₹4,080 +20.2% |
10 ജൂൺ 2019 തിങ്കളാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹24,320, ഒരു ഗ്രാമിന് ₹3,040 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹160 കുറവ്.
On Monday, 10 June 2019, 22 carat gold in Kerala was ₹3,040 per gram and ₹24,320 per pavan (8 grams), ₹160 lower than the previous day. The estimated 24 carat price was ₹3,315 per gram.
All of June 2019 → Today's gold rate → Jewellery bill calculator →