തിങ്കൾ, 1 ജൂലൈ 2019 · Monday
Kerala Gold Rate on 1 July 2019 1 ജൂലൈ 2019-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹24,920▼ ₹240
1 ഗ്രാം · 1 Gram · 22K (916)₹3,115▼ ₹30
Gold price by weight on 1 Jul തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹3,115 | ₹3,397 | ₹2,550 |
| 1 പവൻ (8 g) | ₹24,920 | ₹27,176 | ₹20,400 |
| 10 ഗ്രാം | ₹31,150 | ₹33,970 | ₹25,500 |
| 10 പവൻ (80 g) | ₹2,49,200 | ₹2,71,760 | ₹2,04,000 |
| 100 ഗ്രാം | ₹3,11,500 | ₹3,39,700 | ₹2,55,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 1 Jul |
|---|---|---|---|
| Previous day · തലേദിവസം | 30 Jun | ₹25,160 | ▼ ₹240 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 24 Jun 2019 | ₹25,400 | ▼ ₹480 -1.9% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 1 Jun 2019 | ₹24,160 | ▲ ₹760 +3.1% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 1 Jul 2018 | ₹22,480 | ▲ ₹2,440 +10.9% |
| 5 years ago · 5 വർഷം മുമ്പ് | 1 Jul 2014 | ₹21,200 | ▲ ₹3,720 +17.5% |
1 ജൂലൈ 2019 തിങ്കളാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹24,920, ഒരു ഗ്രാമിന് ₹3,115 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹240 കുറവ്.
On Monday, 1 July 2019, 22 carat gold in Kerala was ₹3,115 per gram and ₹24,920 per pavan (8 grams), ₹240 lower than the previous day. The estimated 24 carat price was ₹3,397 per gram.
All of July 2019 → Today's gold rate → Jewellery bill calculator →