ശനി, 1 ജൂൺ 2019 · Saturday
Kerala Gold Rate on 1 June 2019 1 ജൂൺ 2019-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹24,160▲ ₹240
1 ഗ്രാം · 1 Gram · 22K (916)₹3,020▲ ₹30
Gold price by weight on 1 Jun തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹3,020 | ₹3,294 | ₹2,473 |
| 1 പവൻ (8 g) | ₹24,160 | ₹26,352 | ₹19,784 |
| 10 ഗ്രാം | ₹30,200 | ₹32,940 | ₹24,730 |
| 10 പവൻ (80 g) | ₹2,41,600 | ₹2,63,520 | ₹1,97,840 |
| 100 ഗ്രാം | ₹3,02,000 | ₹3,29,400 | ₹2,47,300 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 1 Jun |
|---|---|---|---|
| Previous day · തലേദിവസം | 31 May | ₹23,920 | ▲ ₹240 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 25 May 2019 | ₹23,720 | ▲ ₹440 +1.9% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 1 May 2019 | ₹23,680 | ▲ ₹480 +2.0% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 1 Jun 2018 | ₹22,960 | ▲ ₹1,200 +5.2% |
| 5 years ago · 5 വർഷം മുമ്പ് | 1 Jun 2014 | ₹20,600 | ▲ ₹3,560 +17.3% |
1 ജൂൺ 2019 ശനിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹24,160, ഒരു ഗ്രാമിന് ₹3,020 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹240 കൂടുതൽ.
On Saturday, 1 June 2019, 22 carat gold in Kerala was ₹3,020 per gram and ₹24,160 per pavan (8 grams), ₹240 higher than the previous day. The estimated 24 carat price was ₹3,294 per gram.
All of June 2019 → Today's gold rate → Jewellery bill calculator →