ചൊവ്വ, 2 മേയ് 2017 · Tuesday
Kerala Gold Rate on 2 May 2017 2 മേയ് 2017-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,840▼ ₹160
1 ഗ്രാം · 1 Gram · 22K (916)₹2,730▼ ₹20
Gold price by weight on 2 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,730 | ₹2,977 | ₹2,235 |
| 1 പവൻ (8 g) | ₹21,840 | ₹23,816 | ₹17,880 |
| 10 ഗ്രാം | ₹27,300 | ₹29,770 | ₹22,350 |
| 10 പവൻ (80 g) | ₹2,18,400 | ₹2,38,160 | ₹1,78,800 |
| 100 ഗ്രാം | ₹2,73,000 | ₹2,97,700 | ₹2,23,500 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 May | ₹22,000 | ▼ ₹160 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 25 Apr 2017 | ₹22,200 | ▼ ₹360 -1.6% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 Apr 2017 | ₹21,800 | ▲ ₹40 +0.2% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 May 2016 | ₹22,560 | ▼ ₹720 -3.2% |
| 5 years ago · 5 വർഷം മുമ്പ് | 2 May 2012 | ₹21,760 | ▲ ₹80 +0.4% |
2 മേയ് 2017 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,840, ഒരു ഗ്രാമിന് ₹2,730 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹160 കുറവ്.
On Tuesday, 2 May 2017, 22 carat gold in Kerala was ₹2,730 per gram and ₹21,840 per pavan (8 grams), ₹160 lower than the previous day. The estimated 24 carat price was ₹2,977 per gram.
All of May 2017 → Today's gold rate → Jewellery bill calculator →