തിങ്കൾ, 2 മേയ് 2016 · Monday
Kerala Gold Rate on 2 May 2016 2 മേയ് 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹22,560മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,820മാറ്റമില്ല · No change
Gold price by weight on 2 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,820 | ₹3,076 | ₹2,309 |
| 1 പവൻ (8 g) | ₹22,560 | ₹24,608 | ₹18,472 |
| 10 ഗ്രാം | ₹28,200 | ₹30,760 | ₹23,090 |
| 10 പവൻ (80 g) | ₹2,25,600 | ₹2,46,080 | ₹1,84,720 |
| 100 ഗ്രാം | ₹2,82,000 | ₹3,07,600 | ₹2,30,900 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 May | ₹22,560 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 25 Apr 2016 | ₹22,080 | ▲ ₹480 +2.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 Apr 2016 | ₹21,280 | ▲ ₹1,280 +6.0% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 May 2015 | ₹20,040 | ▲ ₹2,520 +12.6% |
| 5 years ago · 5 വർഷം മുമ്പ് | 2 May 2011 | ₹16,600 | ▲ ₹5,960 +35.9% |
2 മേയ് 2016 തിങ്കളാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹22,560, ഒരു ഗ്രാമിന് ₹2,820 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Monday, 2 May 2016, 22 carat gold in Kerala was ₹2,820 per gram and ₹22,560 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹3,076 per gram.
All of May 2016 → Today's gold rate → Jewellery bill calculator →