വെള്ളി, 9 സെപ്റ്റംബർ 2016 · Friday
Kerala Gold Rate on 9 September 2016 9 സെപ്റ്റംബർ 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹23,320▼ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,915▼ ₹10
Gold price by weight on 9 Sep തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,915 | ₹3,179 | ₹2,387 |
| 1 പവൻ (8 g) | ₹23,320 | ₹25,432 | ₹19,096 |
| 10 ഗ്രാം | ₹29,150 | ₹31,790 | ₹23,870 |
| 10 പവൻ (80 g) | ₹2,33,200 | ₹2,54,320 | ₹1,90,960 |
| 100 ഗ്രാം | ₹2,91,500 | ₹3,17,900 | ₹2,38,700 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 9 Sep |
|---|---|---|---|
| Previous day · തലേദിവസം | 8 Sep | ₹23,400 | ▼ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 2 Sep 2016 | ₹23,200 | ▲ ₹120 +0.5% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 9 Aug 2016 | ₹22,960 | ▲ ₹360 +1.6% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 9 Sep 2015 | ₹19,800 | ▲ ₹3,520 +17.8% |
| 5 years ago · 5 വർഷം മുമ്പ് | 9 Sep 2011 | ₹20,640 | ▲ ₹2,680 +13.0% |
9 സെപ്റ്റംബർ 2016 വെള്ളിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹23,320, ഒരു ഗ്രാമിന് ₹2,915 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കുറവ്.
On Friday, 9 September 2016, 22 carat gold in Kerala was ₹2,915 per gram and ₹23,320 per pavan (8 grams), ₹80 lower than the previous day. The estimated 24 carat price was ₹3,179 per gram.
All of September 2016 → Today's gold rate → Jewellery bill calculator →