വെള്ളി, 2 സെപ്റ്റംബർ 2016 · Friday
Kerala Gold Rate on 2 September 2016 2 സെപ്റ്റംബർ 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹23,200മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,900മാറ്റമില്ല · No change
Gold price by weight on 2 Sep തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,900 | ₹3,163 | ₹2,374 |
| 1 പവൻ (8 g) | ₹23,200 | ₹25,304 | ₹18,992 |
| 10 ഗ്രാം | ₹29,000 | ₹31,630 | ₹23,740 |
| 10 പവൻ (80 g) | ₹2,32,000 | ₹2,53,040 | ₹1,89,920 |
| 100 ഗ്രാം | ₹2,90,000 | ₹3,16,300 | ₹2,37,400 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 Sep |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 Sep | ₹23,200 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 26 Aug 2016 | ₹23,360 | ▼ ₹160 -0.7% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 Aug 2016 | ₹23,120 | ▲ ₹80 +0.3% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 Sep 2015 | ₹20,080 | ▲ ₹3,120 +15.5% |
| 5 years ago · 5 വർഷം മുമ്പ് | 2 Sep 2011 | ₹20,720 | ▲ ₹2,480 +12.0% |
2 സെപ്റ്റംബർ 2016 വെള്ളിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹23,200, ഒരു ഗ്രാമിന് ₹2,900 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Friday, 2 September 2016, 22 carat gold in Kerala was ₹2,900 per gram and ₹23,200 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹3,163 per gram.
All of September 2016 → Today's gold rate → Jewellery bill calculator →