വ്യാഴം, 8 ഡിസംബർ 2016 · Thursday
Kerala Gold Rate on 8 December 2016 8 ഡിസംബർ 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,360മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,670മാറ്റമില്ല · No change
Gold price by weight on 8 Dec തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,670 | ₹2,912 | ₹2,186 |
| 1 പവൻ (8 g) | ₹21,360 | ₹23,296 | ₹17,488 |
| 10 ഗ്രാം | ₹26,700 | ₹29,120 | ₹21,860 |
| 10 പവൻ (80 g) | ₹2,13,600 | ₹2,32,960 | ₹1,74,880 |
| 100 ഗ്രാം | ₹2,67,000 | ₹2,91,200 | ₹2,18,600 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 8 Dec |
|---|---|---|---|
| Previous day · തലേദിവസം | 7 Dec | ₹21,360 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 1 Dec 2016 | ₹21,600 | ▼ ₹240 -1.1% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 8 Nov 2016 | ₹22,880 | ▼ ₹1,520 -6.6% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 8 Dec 2015 | ₹19,200 | ▲ ₹2,160 +11.2% |
| 5 years ago · 5 വർഷം മുമ്പ് | 8 Dec 2011 | ₹21,760 | ▼ ₹400 -1.8% |
8 ഡിസംബർ 2016 വ്യാഴാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,360, ഒരു ഗ്രാമിന് ₹2,670 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Thursday, 8 December 2016, 22 carat gold in Kerala was ₹2,670 per gram and ₹21,360 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹2,912 per gram.
All of December 2016 → Today's gold rate → Jewellery bill calculator →