ചൊവ്വ, 6 ഡിസംബർ 2016 · Tuesday
Kerala Gold Rate on 6 December 2016 6 ഡിസംബർ 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,520▼ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,690▼ ₹10
Gold price by weight on 6 Dec തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,690 | ₹2,934 | ₹2,203 |
| 1 പവൻ (8 g) | ₹21,520 | ₹23,472 | ₹17,624 |
| 10 ഗ്രാം | ₹26,900 | ₹29,340 | ₹22,030 |
| 10 പവൻ (80 g) | ₹2,15,200 | ₹2,34,720 | ₹1,76,240 |
| 100 ഗ്രാം | ₹2,69,000 | ₹2,93,400 | ₹2,20,300 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 6 Dec |
|---|---|---|---|
| Previous day · തലേദിവസം | 5 Dec | ₹21,600 | ▼ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 29 Nov 2016 | ₹22,000 | ▼ ₹480 -2.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 6 Nov 2016 | ₹23,120 | ▼ ₹1,600 -6.9% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 6 Dec 2015 | ₹19,320 | ▲ ₹2,200 +11.4% |
| 5 years ago · 5 വർഷം മുമ്പ് | 6 Dec 2011 | ₹21,400 | ▲ ₹120 +0.6% |
6 ഡിസംബർ 2016 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,520, ഒരു ഗ്രാമിന് ₹2,690 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കുറവ്.
On Tuesday, 6 December 2016, 22 carat gold in Kerala was ₹2,690 per gram and ₹21,520 per pavan (8 grams), ₹80 lower than the previous day. The estimated 24 carat price was ₹2,934 per gram.
All of December 2016 → Today's gold rate → Jewellery bill calculator →