തിങ്കൾ, 8 ഓഗസ്റ്റ് 2016 · Monday
Kerala Gold Rate on 8 August 2016 8 ഓഗസ്റ്റ് 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹22,960മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,870മാറ്റമില്ല · No change
Gold price by weight on 8 Aug തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,870 | ₹3,130 | ₹2,350 |
| 1 പവൻ (8 g) | ₹22,960 | ₹25,040 | ₹18,800 |
| 10 ഗ്രാം | ₹28,700 | ₹31,300 | ₹23,500 |
| 10 പവൻ (80 g) | ₹2,29,600 | ₹2,50,400 | ₹1,88,000 |
| 100 ഗ്രാം | ₹2,87,000 | ₹3,13,000 | ₹2,35,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 8 Aug |
|---|---|---|---|
| Previous day · തലേദിവസം | 7 Aug | ₹22,960 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 1 Aug 2016 | ₹23,120 | ▼ ₹160 -0.7% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 8 Jul 2016 | ₹22,640 | ▲ ₹320 +1.4% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 8 Aug 2015 | ₹18,880 | ▲ ₹4,080 +21.6% |
| 5 years ago · 5 വർഷം മുമ്പ് | 8 Aug 2011 | ₹18,640 | ▲ ₹4,320 +23.2% |
8 ഓഗസ്റ്റ് 2016 തിങ്കളാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹22,960, ഒരു ഗ്രാമിന് ₹2,870 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Monday, 8 August 2016, 22 carat gold in Kerala was ₹2,870 per gram and ₹22,960 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹3,130 per gram.
All of August 2016 → Today's gold rate → Jewellery bill calculator →