തിങ്കൾ, 9 നവംബർ 2015 · Monday
Kerala Gold Rate on 9 November 2015 9 നവംബർ 2015-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹19,600▲ ₹160
1 ഗ്രാം · 1 Gram · 22K (916)₹2,450▲ ₹20
Gold price by weight on 9 Nov തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,450 | ₹2,672 | ₹2,006 |
| 1 പവൻ (8 g) | ₹19,600 | ₹21,376 | ₹16,048 |
| 10 ഗ്രാം | ₹24,500 | ₹26,720 | ₹20,060 |
| 10 പവൻ (80 g) | ₹1,96,000 | ₹2,13,760 | ₹1,60,480 |
| 100 ഗ്രാം | ₹2,45,000 | ₹2,67,200 | ₹2,00,600 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 9 Nov |
|---|---|---|---|
| Previous day · തലേദിവസം | 8 Nov | ₹19,440 | ▲ ₹160 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 2 Nov 2015 | ₹19,880 | ▼ ₹280 -1.4% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 9 Oct 2015 | ₹19,760 | ▼ ₹160 -0.8% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 9 Nov 2014 | ₹19,880 | ▼ ₹280 -1.4% |
| 5 years ago · 5 വർഷം മുമ്പ് | 9 Nov 2010 | ₹15,120 | ▲ ₹4,480 +29.6% |
9 നവംബർ 2015 തിങ്കളാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹19,600, ഒരു ഗ്രാമിന് ₹2,450 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹160 കൂടുതൽ.
On Monday, 9 November 2015, 22 carat gold in Kerala was ₹2,450 per gram and ₹19,600 per pavan (8 grams), ₹160 higher than the previous day. The estimated 24 carat price was ₹2,672 per gram.
All of November 2015 → Today's gold rate → Jewellery bill calculator →