ചൊവ്വ, 4 ഓഗസ്റ്റ് 2015 · Tuesday
Kerala Gold Rate on 4 August 2015 4 ഓഗസ്റ്റ് 2015-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹18,800▼ ₹120
1 ഗ്രാം · 1 Gram · 22K (916)₹2,350▼ ₹15
Gold price by weight on 4 Aug തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,350 | ₹2,563 | ₹1,924 |
| 1 പവൻ (8 g) | ₹18,800 | ₹20,504 | ₹15,392 |
| 10 ഗ്രാം | ₹23,500 | ₹25,630 | ₹19,240 |
| 10 പവൻ (80 g) | ₹1,88,000 | ₹2,05,040 | ₹1,53,920 |
| 100 ഗ്രാം | ₹2,35,000 | ₹2,56,300 | ₹1,92,400 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 4 Aug |
|---|---|---|---|
| Previous day · തലേദിവസം | 3 Aug | ₹18,920 | ▼ ₹120 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 28 Jul 2015 | ₹19,000 | ▼ ₹200 -1.1% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 4 Jul 2015 | ₹19,640 | ▼ ₹840 -4.3% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 4 Aug 2014 | ₹21,040 | ▼ ₹2,240 -10.6% |
| 5 years ago · 5 വർഷം മുമ്പ് | 4 Aug 2010 | ₹13,520 | ▲ ₹5,280 +39.1% |
4 ഓഗസ്റ്റ് 2015 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹18,800, ഒരു ഗ്രാമിന് ₹2,350 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹120 കുറവ്.
On Tuesday, 4 August 2015, 22 carat gold in Kerala was ₹2,350 per gram and ₹18,800 per pavan (8 grams), ₹120 lower than the previous day. The estimated 24 carat price was ₹2,563 per gram.
All of August 2015 → Today's gold rate → Jewellery bill calculator →